Hartwick Individual Match-by-Match (as of Nov 23, 2021)
                                          All matches



                              #12 Aaliyah Williams

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

09/01/21     at Cobleskill St.......  1    0    0    1   .000    0    0    0    0    0    0    0    1   0.0    0   .220  3-0 
09/03/21     vs Oswego St...........  1    1    0    4   .250    0    0    0    0    0    0    0    0   0.0    0   .170  3-0 
09/12/2021   CAZENOVIA..............  2    2    2    7   .000    0    0    0    0    0    0    0    0   0.0    0   .236  3-0 
09/18/21     vs Plattsburgh St......  1    2    1    6   .167    0    0    0    0    0    0    1    0   1.0    0   .195  3-1 
09/28/2021   KEYSTONE...............  2    1    0    5   .200    0    0    0    0    2    0    1    0   1.0    0   .273  3-0 
10/09/21     at Keuka...............  3    3    2   11   .091    0    0    0    0    3    0    0    0   0.0    0   .294  3-0 
10/13/2021   UTICA..................  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    1   .298  3-0 
10/30/21     vs Baruch..............  2    1    2    6  -.167    0    0    0    0    1    0    1    0   1.0    0   .268  3-1 
11/05/2021   vs Nazareth............  2    2    0    4   .500    0    0    0    0    4    0    1    0   1.0    0   .164  1-3 

Totals.............................. 15   12    7   45   .111    0    0    0    0   10    0    4    1   4.0    1

Sets played: 15
Kills per set: 0.80
Digs per set: 0.67
Blocks per set: 0.27